Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 250 kJ (60 kcal) |
Carbohydrates | 15 g |
- Sugars | 13.7 g |
- Dietary fiber | 1.6 g |
Fat | 0.38 g |
Protein | 0.82 g |
Vitamin A equiv. | 54 μg (7%) |
- beta-carotene | 640 μg (6%) |
Thiamine (vit. B1) | 0.03 mg (3%) |
Riboflavin (vit. B2) | 0.04 mg (3%) |
Niacin (vit. B3) | 0.67 mg (4%) |
Pantothenic acid (B5) | 0.2 mg (4%) |
Vitamin B6 | 0.12 mg (9%) |
Folate (vit. B9) | 43 μg (11%) |
Vitamin C | 36 mg (43%) |
Calcium | 11 mg (1%) |
Iron | 0.16 mg (1%) |
Magnesium | 10 mg (3%) |
Phosphorus | 14 mg (2%) |
Potassium | 168 mg (4%) |
Zinc | 0.09 mg (1%) |
Percentages are relative to US recommendations for adults. |
Saturday, 7 July 2012
MANGO...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment